Industrial exposure tracker
Hedging moves by Sichuan-listed companies
What a company decides to insure against says, in public, what it is actually exposed to. This tracks the hedging programmes that Sichuan-registered A-share issuers disclosed themselves — organised by company and instrument, every entry linking back to the original filing.
- 35
- companies
- 316
- filings
- 15
- cities
- 2021
- onwards
How this list is built
- Filings published by the issuers themselves on cninfo — not news write-ups. Every row links to the source document.
- "Sichuan" means the registered address, not where the offices or the business are — which is why Deyang, Yibin and Ya’an appear alongside Chengdu.
- This page reports what was disclosed. It does not rate the programmes, compute coverage ratios, or forecast anything.
Latest filings
- Commodity
- Commodity First
天味食品 · 成都市
- Commodity
- FX
新易盛 · 成都市
- FX
新易盛 · 成都市
- Unspecified
- Unspecified
- Commodity
富临精工 · 绵阳市
- Commodity
富临精工 · 绵阳市
- FX
运机集团 · 自贡市
- FX
长虹能源 · 绵阳市
- FX
长虹能源 · 绵阳市
- Mixed
雅化集团 · 雅安市
- Mixed
Every company on file
Grouped by SW level-1 industry. Companies with three or more filings have their own page and a full timeline.
| Company | Registered in | Industry | Instruments | Filings | Latest |
|---|---|---|---|---|---|
| 迅游科技 300467 | 成都市 | 传媒 | FX | 3 | 2026-04-25 |
| 新希望 000876 | 绵阳市 | 农林牧渔 | Unspecified | 12 | 2025-12-11 |
| 巨星农牧 603477 | 乐山市 | 农林牧渔 | Unspecified / Commodity | 7 | 2026-04-23 |
| 科伦药业 002422 | 成都市 | 医药生物 | Unspecified / FX | 18 | 2026-04-03 |
| 汇宇制药 688553 | 内江市 | 医药生物 | FX | 4 | 2026-03-11 |
| 宏明电子 301682 | 成都市 | 国防军工 | FX | 3 | 2026-04-25 |
| 利君股份 002651 | 成都市 | 国防军工 | FX | 3 | 2025-09-11 |
| 云图控股 002539 | 成都市 | 基础化工 | Unspecified / Commodity / FX | 27 | 2025-12-24 |
| 雅化集团 002497 | 雅安市 | 基础化工 | Mixed / FX / Unspecified / Commodity | 22 | 2026-04-27 |
| 华融化学 301256 | 彭州市 | 基础化工 | Unspecified / FX | 19 | 2026-04-17 |
| 天原股份 002386 | 宜宾市 | 基础化工 | Commodity / Unspecified | 12 | 2026-03-27 |
| 宏达股份 600331 | 什邡市 | 基础化工 | Commodity / Unspecified | 12 | 2026-03-24 |
| 新金路 000510 | 德阳市 | 基础化工 | Unspecified | 4 | 2022-07-30 |
| 川发龙蟒 002312 | 成都市 | 基础化工 | FX | 3 | 2026-01-07 |
| 四川九洲 000801 | 绵阳市 | 家用电器 | Unspecified | 3 | 2026-05-22 |
| 盛新锂能 002240 | 成都市 | 有色金属 | Commodity / FX | 27 | 2026-02-05 |
| 天齐锂业 002466 | 射洪市 | 有色金属 | Mixed / FX / Commodity / Unspecified | 19 | 2026-04-15 |
| 运机集团 001288 | 自贡市 | 机械设备 | FX | 9 | 2026-04-28 |
| 厚普股份 300471 | 成都市 | 机械设备 | FX | 4 | 2025-04-23 |
| 优机股份 920943 | 成都市 | 机械设备 | FX | 3 | 2026-03-04 |
| 浩物股份 000757 | 内江市 | 汽车 | Unspecified | 1 | 2025-09-06 |
| 北清环能 000803 | 南充市 | 环保 | Unspecified / FX / Commodity | 7 | 2025-10-31 |
| 尚纬股份 603333 | 乐山市 | 电力设备 | Commodity / Unspecified | 12 | 2026-03-17 |
| 富临精工 300432 | 绵阳市 | 电力设备 | Commodity / Unspecified | 11 | 2026-04-29 |
| 通威股份 600438 | 成都市 | 电力设备 | Unspecified / FX | 9 | 2025-12-31 |
| 英杰电气 300820 | 德阳市 | 电力设备 | FX | 9 | 2025-12-04 |
| 开发科技 920029 | 成都市 | 电力设备 | Unspecified / FX | 4 | 2026-02-27 |
| 长虹能源 920239 | 绵阳市 | 电力设备 | FX | 2 | 2026-04-27 |
| 华体科技 603679 | 成都市 | 电子 | Unspecified / Commodity | 11 | 2025-08-23 |
| 福蓉科技 603327 | 崇州市 | 电子 | Commodity / Unspecified | 6 | 2026-01-10 |
| 新易盛 300502 | 成都市 | 通信 | FX | 15 | 2026-06-11 |
| 新乳业 002946 | 成都市 | 食品饮料 | FX | 7 | 2023-04-26 |
| 天味食品 603317 | 成都市 | 食品饮料 | Commodity | 3 | 2026-08-12 |
| 千禾味业 603027 | 眉山市 | 食品饮料 | Unspecified | 3 | 2025-12-30 |
| 泸州老窖 000568 | 泸州市 | 食品饮料 | FX | 2 | 2023-06-14 |
What is being hedged
128
FX
filings
101
Unspecified
Instrument not stated in the title; not inferred
80
Commodity
filings
7
Mixed
filings
Updated 2026-09-15. Filings: public disclosures on cninfo. Company profiles: the a_shares industry graph. This page organises public information; it is not investment advice and is not an assessment of the companies listed.